Ki Martial Arts Ltd
, 119-120 King St, Plymouth, PL1 5JD. 🟢Online | Any problems give us a call 01752 251745
Female
Not weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
List of players in weight order
Weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 2476 | | Violeta DIAZ ARRIBAS | ESP-4513 | Finestrat | -Seniors Women -46kg | – | |
| 2483 | | Sofia MAJLUND | FIN-2228 | Porvoon Taekwondo | -Seniors Women -46kg | – | |
| 2488 | | Melina GEORGIOU | GRE-7475 | AIANTAS A.C. | -Seniors Women -46kg | – | |
| 2499 | | Lluisa GARCIES I SALA | ESP-4882 | FEDERACIÓN BALEAR TAEKWONDO – SPAIN | -Seniors Women -46kg | – | |
| 2505 | | Hanna GALECKA | POL-2423 | AZS AWF Warszawa | -Seniors Women -46kg | – | |
| 2513 | | Alessia STURARI | ITA-2076 | Polisportiva Edera Forli | -Seniors Women -46kg | – | |
| 2518 | | Kiara BARROSO | POR-3591 | TKD FALCON | -Seniors Women -46kg | – | |
| 2519 | | Ida-elina TAMMILA | FIN-1590 | Team Finland | -Seniors Women -46kg | – | |
| 2526 | | Nur ARAYAN | GER-3674 | KSC Leopard | -Seniors Women -46kg | – | |
| 2527 | | Ariadna VAZQUEZ KABDUR | ESP-5491 | TORTOSA TKD TEAM | -Seniors Women -46kg | – | |
| 2535 | | Serrah GAYE | FRA-1987 | Van Thuyne TKD Team | -Seniors Women -46kg | – | |
| 2555 | | Ada-emilia TAMMILA | FIN-2057 | Budokwai Taekwondo | -Seniors Women -46kg | – | |
| 2557 | | Laura GARCIA MARTINEZ | ESP-4986 | ALCALAADIDAS | -Seniors Women -46kg | – | |
| 2559 | | Sara PRPIC | CRO-5966 | GROBNIK-ČAVLE | -Seniors Women -46kg | – | |
| 2386 | | Stefani NIKOLAJEVA | EST-1556 | Estonia National Team U21 WT | -Seniors Women -49kg | – | |
| 2395 | | Gesthimani GEORGIADOU | GRE-8158 | ATHLISIS EFKARPIAS-GREECE | -Seniors Women -49kg | – | |
| 2399 | | Enna LUIRO | FIN-2165 | Porvoon Taekwondo | -Seniors Women -49kg | – | |
| 2410 | | Jenna RAMO | FIN-2098 | Porvoon Taekwondo | -Seniors Women -49kg | – | |
| 2412 | | Naiara LINAN PARDO | AND-1530 | Andorra National Team | -Seniors Women -49kg | – | |
| 2418 | | Wiktoria BAJER | POL-2323 | AZS AWF Warszawa | -Seniors Women -49kg | – | |
| 2419 | | Zuzanna KLISOWSKA | POL-2325 | AZS AWF Warszawa | -Seniors Women -49kg | – | |
| 2421 | | Yalda YALDA RAZAGHI | SWE-5028 | Champion Taekwondo Klubb | -Seniors Women -49kg | – | |
| 2422 | | Anastasiia SYDORENKO | LTU-1613 | Romualdas Montvidas team | -Seniors Women -49kg | – | |
| 2433 | | Mariam ABEDALSALAM | DEN-2822 | DENMARK NATIONAL TEAM | -Seniors Women -49kg | – | |
| 2439 | | Imene ZANZI | FRA-3600 | ACADEMIE CLICHOISE DE TAEKWONDO Phoenix-Hwoarang | -Seniors Women -49kg | – | |
| 2448 | | Ashley CHOI | USA-9034 | Team ATMA USA | -Seniors Women -49kg | – | |
| 2449 | | Mah teninba FOFANA | FRA-3864 | Strasbourg Taekwondo Académie | -Seniors Women -49kg | – | |
| 2457 | | Melina KARYDI | GRE-4238 | A.C. ARION 2005 | -Seniors Women -49kg | – | |
| 2361 | | Viktorija OSLOVAR | CRO-7329 | TAEKWONDO KLUB FOX | -Seniors Women -53kg | – | |
| 2362 | | Lea SPEHAR | CRO-4308 | TK DUBRAVA | -Seniors Women -53kg | – | |
| 2366 | | Margarita MORA DOMINGUEZ | ESP-4822 | TKD – CIUDADEXPO (ESP) | -Seniors Women -53kg | – | |
| 2367 | | Sofiia KHOBTAR | UKR-2133 | Khmelnytsk Regional Team | -Seniors Women -53kg | – | |
| 2368 | | Inari SUSILUOTO | FIN-2104 | Team Finland | -Seniors Women -53kg | – | |
| 2369 | | Ines GIRE | FRA-3550 | ASSOCIATION CLAMARTOISE DE TKD | -Seniors Women -53kg | – | |
| 2375 | | Andrea BOKAN | SRB-1931 | Taekwondo club Galeb | -Seniors Women -53kg | – | |
| 2377 | | Nisrin HEBBAR | FRA-2426 | LSC TKD Elite | -Seniors Women -53kg | – | |
| 2380 | | Lenya KAMKASOUMPHOU | FRA-3071 | Tkd Asnieres élite | -Seniors Women -53kg | – | |
| 2400 | | Gerda MEIŠTININKAITĖ | LTU-1588 | Romualdas Montvidas team | -Seniors Women -53kg | – | |
| 2401 | | Elien RABAUT | BEL-2291 | Flemish Topsport Team | -Seniors Women -53kg | – | |
| 2402 | | Magdalini KLAKALA | GRE-8883 | AC TAEKWONDO PAPAGOU | -Seniors Women -53kg | – | |
| 2404 | | Aurelie BUTTARELLI | FRA-3333 | EQUIPE DE FRANCE | -Seniors Women -53kg | – | |
| 2406 | | Mariella BOU HABIB | LBN-1617 | Lebanon National Team | -Seniors Women -53kg | – | |
| 2407 | | Signe wendt WAEVERSTROM | DEN-1901 | Frederikssund Elite-Team | -Seniors Women -53kg | – | |
| 2408 | | Elisha SHAW | GBR-3601 | Momentum TKD | -Seniors Women -53kg | – | |
| 2465 | | Klaudija TVARONAVICIUTE | LTU-1514 | Romualdas Montvidas team | -Seniors Women -57kg | – | |
| 2467 | | Laetitia AOUN | LBN-1616 | Lebanon National Team | -Seniors Women -57kg | – | |
| 2468 | | Marrin DANIEL | EST-1597 | Estonia National Team U21 WT | -Seniors Women -57kg | – | |
| 2471 | | Ada AVDAGIC | BIH-1607 | Sarajevo | -Seniors Women -57kg | – | |
| 2481 | | Kanelya CARABIN | FRA-3438 | EQUIPE DE FRANCE | -Seniors Women -57kg | – | |
| 2491 | | Rosmarin pietak FOGED | DEN-2749 | Frederikssund Elite-Team | -Seniors Women -57kg | – | |
| 2496 | | Teodora RADAK | SRB-1789 | Taekwondo Club Azija | -Seniors Women -57kg | – | |
| 2501 | | Eleni VASILIADOU | CYP-2202 | NICOSIA TAEKWONDO ASSOCIATION CYP | -Seniors Women -57kg | – | |
| 2503 | | Nikol LISOWSKA | POL-2609 | AZS AWF Warszawa | -Seniors Women -57kg | – | |
| 2508 | | Margarita VUKIC | CRO-5585 | TK DUBRAVA | -Seniors Women -57kg | – | |
| 2511 | | Greta GUAITA | ITA-3542 | Taekwondo Tricolore | -Seniors Women -57kg | – | |
| 2512 | | Markella TEGGERI | CYP-2002 | PETROS HADJICOSTI TAEKWONDO | -Seniors Women -57kg | – | |
| 2517 | | Amelie VAN PASSEL | BEL-2369 | HTA | -Seniors Women -57kg | – | |
| 2520 | | Ada GUSTAFSSON | FIN-2185 | Team Finland | -Seniors Women -57kg | – | |
| 2522 | | Athina MAKRYGIANNI | GRE-2679 | AIANTAS A.C. | -Seniors Women -57kg | – | |
| 2531 | | Agnieszka KRAJEWSKA | POL-2214 | KS AZS UWM Olsztyn | -Seniors Women -57kg | – | |
| 2532 | | Aisha BANGURA | GER-4325 | BSV Friedrichshafen | -Seniors Women -57kg | – | |
| 2540 | | Inka RAVASKA | FIN-2124 | Team Finland | -Seniors Women -57kg | – | |
| 2541 | | Maria GHANNAM | DEN-2658 | DENMARK NATIONAL TEAM | -Seniors Women -57kg | – | |
| 2544 | | Sophia jusra KAADACH | DEN-2717 | DENMARK NATIONAL TEAM | -Seniors Women -57kg | – | |
| 2560 | | Marzieh HAMIDI | TRT-239 | FFTDA | -Seniors Women -57kg | – | |
| 2562 | | Elena TORRES TENA | ESP-3445 | CDE TKD VILLAVERDE | -Seniors Women -57kg | – | |
| 2469 | | Carmen RAAGMETS | EST-1687 | Estonia National Team U21 WT | -Seniors Women -62kg | – | |
| 2473 | | Marharyta KRAINOVA | UKR-3752 | UKRAINE TAEKWONDO | -Seniors Women -62kg | – | |
| 2474 | | Ema BUGARINOVIC | CRO-4764 | TAEKWONDO KLUB FOX | -Seniors Women -62kg | – | |
| 2479 | | Madeenah BOUBACIR | FRA-3571 | EQUIPE DE FRANCE | -Seniors Women -62kg | – | |
| 2485 | | Karoline GJELSVIK | NOR-1594 | Norway National Senior Team | -Seniors Women -62kg | – | |
| 2490 | | Mira SJOVALL | FIN-2242 | Black Eagle Taekwondo | -Seniors Women -62kg | – | |
| 2494 | | Ela MARIC | SRB-3070 | Taekwondo Club Azija | -Seniors Women -62kg | – | |
| 2495 | | Tamara SEVO | SRB-3009 | Taekwondo Club Azija | -Seniors Women -62kg | – | |
| 2497 | | Vladislava MOCALINA | LAT-1576 | Latvia National Team | -Seniors Women -62kg | – | |
| 2500 | | Eftichia CHRISTOU | CYP-2096 | NICOSIA TAEKWONDO ASSOCIATION CYP | -Seniors Women -62kg | – | |
| 2504 | | Klaudia KICINSKA | POL-2362 | AZS AWF Warszawa | -Seniors Women -62kg | – | |
| 2521 | | Zofia KUCINSKA | POL-2326 | AZS AWF Warszawa | -Seniors Women -62kg | – | |
| 2525 | | Meline HOVHANNISYAN | ARM-1714 | European Club Championship 2025- Armenia | -Seniors Women -62kg | – | |
| 2529 | | Arlet ORTIZ BENITO | ESP-3288 | CLUB MATS MARIN | -Seniors Women -62kg | – | |
| 2549 | | Alma friis KARLSSON | DEN-2921 | Elite Vest – Denmark | -Seniors Women -62kg | – | |
| 2553 | | Jada VAN WIJNGAARDEN | ESP-3842 | SPAIN National Team | -Seniors Women -62kg | – | |
| 2558 | | Teeyah DOUCET | FRA-3610 | Tkd Asnieres élite | -Seniors Women -62kg | – | |
| 2360 | | Julia SZPAK | POL-2102 | AZS AWF Warszawa | -Seniors Women -67kg | – | |
| 2363 | | Cloe BLITEK | FRA-2274 | Hanok Taekwondo Paris | -Seniors Women -67kg | – | |
| 2364 | | Ivana ARELIC | CRO-2653 | Orion | -Seniors Women -67kg | – | |
| 2365 | | Khalida HADDAD | ALG-1963 | ETT SQY ÉLITE | -Seniors Women -67kg | – | |
| 2370 | | Nika KLEPAC | CRO-2102 | Medvedgrad | -Seniors Women -67kg | – | |
| 2371 | | Melita MIKALEVICIUTE | LTU-1625 | SK Dojang Radviliskis | -Seniors Women -67kg | – | |
| 2372 | | Karina YOUKOUBOVA | FRA-3554 | ASSOCIATION CLAMARTOISE DE TKD | -Seniors Women -67kg | – | |
| 2373 | | Elizabeth oluchi ANYANACHO | NGR-1652 | Nigeria National Team | -Seniors Women -67kg | – | |
| 2374 | | Alva CASPERSSON | SWE-4192 | Lidköpings Kampsport | -Seniors Women -67kg | – | |
| 2376 | | Salma BISMIR | DEN-2886 | Vejle Taekwondo Klub | -Seniors Women -67kg | – | |
| 2378 | | Kathrine kamp nordentoft FREDERIKSEN | DEN-2507 | Esbjerg CITY Taekwondo Club Denmark | -Seniors Women -67kg | – | |
| 2379 | | Isabelle FABER | LUX-1500 | TKD Stengefort | -Seniors Women -67kg | – | |
| 2381 | | Sophie GUELI | HUN-1702 | F-158 | -Seniors Women -67kg | – | |
| 2382 | | Ines MEHNANA | FRA-1813 | 3MTKD – MONTPELLIER | -Seniors Women -67kg | – | |
| 2403 | | Lyhana LANGOUSTE-ASSOUMAYA | FRA-3841 | EQUIPE DE FRANCE | -Seniors Women -67kg | – | |
| 2405 | | Carla BOUSTANY | LBN-1984 | Lebanon National Team | -Seniors Women -67kg | – | |
| 2409 | | Tatiana TOMCZAK | POL-2172 | AZS AWF Warszawa | -Seniors Women -67kg | – | |
| 2576 | | Mari romundset NILSEN | NOR-1984 | Norway National Senior Team | -Seniors Women -73kg | – | |
| 2579 | | Belen MORAN ROMERO | ESP-2183 | TKD – CIUDADEXPO (ESP) | -Seniors Women -73kg | – | |
| 2580 | | Viktorija HELVIGA | LAT-1569 | Latvia National Team | -Seniors Women -73kg | – | |
| 2583 | | Sarah CHAARI | BEL-2228 | ABFT team | -Seniors Women -73kg | – | |
| 2587 | | Rafaella ARISTOTELOUS | CYP-2773 | POWER CENTER | -Seniors Women -73kg | – | |
| 2596 | | Bintou DIAKITE | MLI-1893 | Van Thuyne TKD Team | -Seniors Women -73kg | – | |
| 2598 | | Nadica BOZANIC | SRB-1678 | Taekwondo club Galeb | -Seniors Women -73kg | – | |
| 2602 | | Helena GARCIA SUAREZ | ESP-5055 | SPAIN National Team | -Seniors Women -73kg | – | |
| 2603 | | Ane VALLO ZURDO | ESP-5675 | SPAIN National Team | -Seniors Women -73kg | – | |
| 2607 | | Julia NOWAK | POL-2164 | Szakal Jezyce | -Seniors Women -73kg | – | |
| 2480 | | Emna HAMADACHE | FRA-3998 | EQUIPE DE FRANCE | -Seniors Women +73kg | – | |
| 2539 | | Ayca AKBABAOZ | FIN-2254 | Team Finland | -Seniors Women +73kg | – | |
List of players in weight order