Ki Martial Arts Ltd
, 119-120 King St, Plymouth, PL1 5JD. 🟢Online | Any problems give us a call 01752 251745
Female
Not weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 2921 | | | 110626 | Kang Han Taekwondo Mansfield | -Peewee Women K3 | – | |
List of players in weight order
Weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 3466 | | | M145875 | Ascend Taekwondo | -Peewee Women K3 | – | |
| 3467 | | | 000003 | Team Ultimate | -Peewee Women K3 | – | |
| 2919 | | | 110826 | Kang Han Taekwondo Mansfield | -Children Women K3 | – | |
| 2909 | | | M123456 | Ascend Taekwondo | -Children Women K1 | – | |
| 2906 | | | M123456 | Ascend Taekwondo | -Children Women DAN | – | |
| 2911 | | | M123456 | Ascend Taekwondo | -Children Women DAN | – | |
| 2920 | | | 110726 | Kang Han Taekwondo Mansfield | -Cadet Women K3 | – | |
| 2907 | | | M123456 | Ascend Taekwondo | -Junior Women DAN | – | |
| 3470 | | | M2001977 | Team Ultimate | -Senior Women K3 | – | |
| 3471 | | | M2001978 | Team Ultimate | -Veteran Women K3 | – | |
| 3469 | | | M200436 | Team Ultimate | -Veteran Women DAN | – | |
| 3474 | | | M1385832 | Team Ultimate | -Veteran Women DAN | – | |
| 2924 | | | 110926 | Kang Han Taekwondo Mansfield | -Cadet Women Para (P20,P21,P22,P23) | – | |
List of players in weight order