Ki Martial Arts Ltd
, 119-120 King St, Plymouth, PL1 5JD. 🟢Online | Any problems give us a call 01752 251745
Male
Not weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 2567 | | Alejandro CARRION COSTA | ESP-5883 | ALJAMAR – SPAIN | -Seniors Men -54kg | – | |
List of players in weight order
Weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 2565 | | Adrian DAVILA RODRIGUEZ | ESP-4243 | SPAIN/KAE SPORT | -Seniors Men -54kg | – | |
| 2566 | | David DELGADO HERNANDEZ | ESP-3992 | ESPAÑA (TAEBEK TENERIFE) | -Seniors Men -54kg | – | |
| 2568 | | Onder LACIN | TUR-10184 | DORUK SPOR KULÜBÜ (TUR) | -Seniors Men -54kg | – | |
| 2569 | | Valtteri LEHTINEN | FIN-2108 | Taekwondo Nurmijarvi | -Seniors Men -54kg | – | |
| 2570 | | Mathis ALESIO CAPOLINI | FRA-3021 | Académie Grand Lyon | -Seniors Men -54kg | – | |
| 2572 | | Jairo AGENJO TRIGOS | ESP-4511 | Finestrat | -Seniors Men -54kg | – | |
| 2573 | | Mark ZURITA FABIAN | ESP-4400 | Finestrat | -Seniors Men -54kg | – | |
| 2575 | | Nibras AL TOOQI | OMA-1659 | PRO Taekwondo OMAN 2025 | -Seniors Men -54kg | – | |
| 2577 | | Bartosz MAJCZYNA | POL-2284 | Taekwondo Międzyrzec Podlaski | -Seniors Men -54kg | – | |
| 2578 | | Hakan YIGIT | DEN-2838 | Frederikssund Elite-Team | -Seniors Men -54kg | – | |
| 2586 | | Tengiz TSERTSVADZE | GEO-1777 | Georgian National Team | -Seniors Men -54kg | – | |
| 2588 | | Aleks MELIKYAN | ARM-1683 | European Club Championship 2025- Armenia | -Seniors Men -54kg | – | |
| 2590 | | Emircan ONUS | GER-2436 | KSC Leopard | -Seniors Men -54kg | – | |
| 2592 | | Harun SALMANZADE | AZE-2719 | MUBARIZ TK | -Seniors Men -54kg | – | |
| 2593 | | Haddad OWEN | FRA-3961 | ASSOCIATION CLAMARTOISE DE TKD | -Seniors Men -54kg | – | |
| 2597 | | Bedirhan ASLAN | TUR-22632 | IRGE SPOR KULUBU | -Seniors Men -54kg | – | |
| 2599 | | Adrian MIRANDA | ECU-1549 | TORTOSA TKD TEAM | -Seniors Men -54kg | – | |
| 2600 | | Youngsuk ethan GUN | USA-10333 | Team ATMA USA | -Seniors Men -54kg | – | |
| 2601 | | Javier OTERO SOUSA | ESP-4189 | SPAIN National Team | -Seniors Men -54kg | – | |
| 2605 | | Mussa MARWAN | SWE-2387 | Aktivitetshuset Taekwondo Linköping | -Seniors Men -54kg | – | |
| 2466 | | Nuri SERBETCI | TUR-18642 | nefes gençlik ve spor kulübü | -Seniors Men -58kg | – | |
| 2472 | | Sebastien ALESIO | FRA-1645 | Académie Grand Lyon | -Seniors Men -58kg | – | |
| 2482 | | Mehdi AMELHAYI | FRA-3684 | EQUIPE DE FRANCE | -Seniors Men -58kg | – | |
| 2484 | | Raphael KOUDSI | LBN-1699 | Lebanon National Team | -Seniors Men -58kg | – | |
| 2489 | | Karol MAJCZYNA | POL-2283 | Taekwondo Międzyrzec Podlaski | -Seniors Men -58kg | – | |
| 2492 | | Sonil JAMSHIDI | DEN-2666 | Frederikssund Elite-Team | -Seniors Men -58kg | – | |
| 2493 | | Todor VASILIC | SRB-2977 | Taekwondo Club Azija | -Seniors Men -58kg | – | |
| 2509 | | Tiago LOPES | POR-2464 | Clube Taekwondo Portimão | -Seniors Men -58kg | – | |
| 2510 | | Elia TORRE | ITA-3338 | Taekwondo Tricolore | -Seniors Men -58kg | – | |
| 2524 | | Vahe KHAZMALYAN | ARM-1744 | European Club Championship 2025- Armenia | -Seniors Men -58kg | – | |
| 2530 | | Igor DRAZKIEWICZ | POL-2071 | KS AZS UWM Olsztyn | -Seniors Men -58kg | – | |
| 2537 | | Stelios IOANNOU | CYP-2425 | PETROS HADJICOSTI TAEKWONDO | -Seniors Men -58kg | – | |
| 2538 | | Youssouf SIMPARA | MLI-1781 | TEAM-MALI-TALLIN-OPEN-2025 | -Seniors Men -58kg | – | |
| 2542 | | Ricki gene FARNES | DEN-1902 | DENMARK NATIONAL TEAM | -Seniors Men -58kg | – | |
| 2546 | | Kaan nusret KAYA | TUR-14362 | iSTANBUL BÜYÜKŞEHİR BELEDİYE SPOR KULÜBÜ | -Seniors Men -58kg | – | |
| 2551 | | Hugo ARILLO VAZQUEZ | ESP-2823 | SPAIN National Team | -Seniors Men -58kg | – | |
| 2554 | | Ivan ESCOLAR PARRA | ESP-4175 | SPAIN National Team | -Seniors Men -58kg | – | |
| 2556 | | Ebrahim MARWAN | SWE-2382 | Aktivitetshuset Taekwondo Linköping | -Seniors Men -58kg | – | |
| 2563 | | Samuel BEDART | FRA-2058 | 3MTKD – MONTPELLIER | -Seniors Men -58kg | – | |
| 2475 | | Fuad ALAKBARLI | AZE-3689 | Asiman TK | -Seniors Men -63kg | – | |
| 2477 | | Jose antonio GRAU GARCIA | ESP-5232 | Finestrat | -Seniors Men -63kg | – | |
| 2478 | | Nathan JULES | FRA-3547 | EQUIPE DE FRANCE | -Seniors Men -63kg | – | |
| 2486 | | Kristian storsul BORGEN | NOR-1737 | Norway National Senior Team | -Seniors Men -63kg | – | |
| 2498 | | Leopold NDIAYE | FRA-4492 | VLB TKD | -Seniors Men -63kg | – | |
| 2502 | | Piotr SAFARYN | POL-2144 | AZS AWF Warszawa | -Seniors Men -63kg | – | |
| 2506 | | Daniel QUINONERO MEDINA | ESP-4377 | FEDERACIÓN BALEAR TAEKWONDO – SPAIN | -Seniors Men -63kg | – | |
| 2514 | | Serghei USCOV | MDA-1577 | GIREUGI | -Seniors Men -63kg | – | |
| 2515 | | Noah LEMMENS | BEL-2296 | HTA | -Seniors Men -63kg | – | |
| 2516 | | Guillaume VAN PASSEL | BEL-2368 | HTA | -Seniors Men -63kg | – | |
| 2523 | | Iosif FLOURIS | CYP-2403 | POWER CENTER | -Seniors Men -63kg | – | |
| 2528 | | Otto SUSILUOTO | FIN-2066 | Team Finland | -Seniors Men -63kg | – | |
| 2533 | | Patrik VISINSKI | CRO-5069 | Medvedgrad | -Seniors Men -63kg | – | |
| 2534 | | Georgios LAMPRIS | GRE-5321 | AIANTAS A.C. | -Seniors Men -63kg | – | |
| 2536 | | Ethan HUY | FRA-3276 | Van Thuyne TKD Team | -Seniors Men -63kg | – | |
| 2543 | | Anton boesgaard TEILMANN | DEN-2783 | DENMARK NATIONAL TEAM | -Seniors Men -63kg | – | |
| 2545 | | Lev KORNEEV | SRB-3302 | Taekwondo club Galeb | -Seniors Men -63kg | – | |
| 2548 | | Ibrahim DJONKO | BIH-1551 | Mladost | -Seniors Men -63kg | – | |
| 2552 | | Adrian VICENTE YUNTA | ESP-2994 | SPAIN National Team | -Seniors Men -63kg | – | |
| 2561 | | Alfredo MARTINS | POR-2042 | TAEBOX – Kyrogui COMP | -Seniors Men -63kg | – | |
| 2564 | | Lorenzo CAPUANO | FRA-3332 | 3MTKD – MONTPELLIER | -Seniors Men -63kg | – | |
| 2388 | | Keanu NIITMETS | EST-1660 | Estonia National Team U21 WT | -Seniors Men -68kg | – | |
| 2389 | | Danil KHAMMERMAN | UKR-2743 | Dnipro Regional Team | -Seniors Men -68kg | – | |
| 2390 | | Tadas LAUCEVIČIUS | LTU-1585 | Klaipeda Team | -Seniors Men -68kg | – | |
| 2391 | | Niko MYLLYNEN | FIN-2074 | Taekwondo Nurmijarvi | -Seniors Men -68kg | – | |
| 2396 | | Matar SARR | FRA-3805 | EQUIPE DE FRANCE | -Seniors Men -68kg | – | |
| 2413 | | Max STAU HANSEN | DEN-2839 | Frederikssund Elite-Team | -Seniors Men -68kg | – | |
| 2414 | | Milos MANDIC | SRB-2984 | Taekwondo Club Azija | -Seniors Men -68kg | – | |
| 2416 | | Mazine MAKHOUKH | FRA-3981 | BRON TKD | -Seniors Men -68kg | – | |
| 2420 | | Zarko KRAJISNIK | SRB-2988 | TK SABAC | -Seniors Men -68kg | – | |
| 2423 | | Ioannis alexandros FARMAKIS | CYP-2182 | NICOSIA TAEKWONDO ASSOCIATION CYP | -Seniors Men -68kg | – | |
| 2429 | | Mateusz CHRZANOWSKI | POL-2133 | KS AZS UWM Olsztyn | -Seniors Men -68kg | – | |
| 2430 | | Markus RIBBESTAD | SWE-3074 | Östermalms Hapkido TKD Klubb | -Seniors Men -68kg | – | |
| 2436 | | Tobias HYTTEL | DEN-1646 | DENMARK NATIONAL TEAM | -Seniors Men -68kg | – | |
| 2438 | | Carl cai brink JAKOBSEN | DEN-2820 | DENMARK NATIONAL TEAM | -Seniors Men -68kg | – | |
| 2442 | | Bartosz SZUKALSKI | POL-2147 | AZS OS Poznan | -Seniors Men -68kg | – | |
| 2443 | | Muhamed DJONKO | BIH-1611 | Mladost | -Seniors Men -68kg | – | |
| 2446 | | Jorge MILAN CANOVAS | ESP-4522 | SPAIN National Team | -Seniors Men -68kg | – | |
| 2461 | | Maksym BIATETS | UKR-3844 | Kyiv City Team | -Seniors Men -68kg | – | |
| 2462 | | Yandric NGUILLA | FRA-3530 | Stkd77 | -Seniors Men -68kg | – | |
| 2463 | | Marko BURUSIC | SRB-1847 | SK.Lola | -Seniors Men -68kg | – | |
| 2385 | | Mal SAHITI | KOS-1079 | Wien Taekwondo Centre | -Seniors Men -74kg | – | |
| 2392 | | Mykhailo KORSAK | UKR-3586 | UKRAINE TAEKWONDO | -Seniors Men -74kg | – | |
| 2393 | | Andes CAMMAERTS | BEL-2402 | Flemish Topsport Team | -Seniors Men -74kg | – | |
| 2398 | | Bassem AMRI | FRA-3312 | EQUIPE DE FRANCE | -Seniors Men -74kg | – | |
| 2415 | | Hogni DAVASON | FRO-3 | Faroese national team | -Seniors Men -74kg | – | |
| 2417 | | Badr ACHAB | BEL-1644 | ABFT team | -Seniors Men -74kg | – | |
| 2424 | | Pedro MENDONCA | POR-2951 | TKD FALCON | -Seniors Men -74kg | – | |
| 2425 | | Grga DUGAC | CRO-4970 | Orion | -Seniors Men -74kg | – | |
| 2427 | | Francisco VILAR CONEJERO | ESP-4820 | TKD – CIUDADEXPO (ESP) | -Seniors Men -74kg | – | |
| 2428 | | Lukasz CUDNOCH | POL-2018 | KS AZS UWM Olsztyn | -Seniors Men -74kg | – | |
| 2431 | | Mouhamadou mansour LO | SEN-1724 | TORTOSA TKD TEAM | -Seniors Men -74kg | – | |
| 2434 | | Joel TOFT | DEN-2520 | DENMARK NATIONAL TEAM | -Seniors Men -74kg | – | |
| 2435 | | Otto JORGENSEN | DEN-1713 | DENMARK NATIONAL TEAM | -Seniors Men -74kg | – | |
| 2437 | | Omer DAWOUD | DEN-1552 | DENMARK NATIONAL TEAM | -Seniors Men -74kg | – | |
| 2441 | | Adam POLCZYNSKI | POL-2149 | AZS OS Poznan | -Seniors Men -74kg | – | |
| 2444 | | Daniel QUESADA BARRERA | ESP-1572 | Club Taekwondo Ibiza | -Seniors Men -74kg | – | |
| 2445 | | Linus VESTERLUND | SWE-2611 | Skellefteå TKD | -Seniors Men -74kg | – | |
| 2450 | | Mykola MARCHENKO | UKR-3832 | SC Samuraj (UKR) | -Seniors Men -74kg | – | |
| 2451 | | Ali ALIAN | SWE-2477 | Aktivitetshuset Taekwondo Linköping | -Seniors Men -74kg | – | |
| 2383 | | Gabijus BALCIUNAS | LTU-1602 | Romualdas Montvidas team | -Seniors Men -80kg | – | |
| 2384 | | Ismael COULIBALY | MLI-1537 | TEAM-MALI-TALLIN-OPEN-2025 | -Seniors Men -80kg | – | |
| 2387 | | Aleksandr MUSKEVITS | EST-1563 | Estonia National Team U21 WT | -Seniors Men -80kg | – | |
| 2394 | | Troy CAMMAERTS | BEL-2390 | Flemish Topsport Team | -Seniors Men -80kg | – | |
| 2397 | | Uggo BARRUOL | FRA-3873 | EQUIPE DE FRANCE | -Seniors Men -80kg | – | |
| 2411 | | Sebastian THUNE | NOR-1907 | Norway National Senior Team | -Seniors Men -80kg | – | |
| 2426 | | Alejandro BENITEZ DONATE | ESP-4520 | TAEKWONDO BENITEZ | -Seniors Men -80kg | – | |
| 2432 | | Muhammed buğrahan AKBABAOZ | TRT-209 | Refugee Athletes – Finland | -Seniors Men -80kg | – | |
| 2440 | | Warrick GALLAND | SUI-1801 | Empire Korean Martial-SUI | -Seniors Men -80kg | – | |
| 2447 | | Juan antonio MILAN CANOVAS | ESP-4185 | SPAIN National Team | -Seniors Men -80kg | – | |
| 2452 | | Boubacar MANGUE GAYA | NIG-1884 | Tortosa Tkd team | -Seniors Men -80kg | – | |
| 2453 | | Oswin AGBOGBE SALANON | FRA-4008 | Stkd77 | -Seniors Men -80kg | – | |
| 2454 | | Kyrylo HURNOV | UKR-3536 | SC Spartak | -Seniors Men -80kg | – | |
| 2455 | | Mikel FERNANDEZ GARCIA | ESP-4794 | TKD Gele | -Seniors Men -80kg | – | |
| 2456 | | Matej NIKOLIC | CRO-2239 | TKD JASTREB | -Seniors Men -80kg | – | |
| 2458 | | Mehdi JERMAMI | FRA-1791 | 3MTKD – MONTPELLIER | -Seniors Men -80kg | – | |
| 2459 | | Jon GASHI | KOS-1084 | KT Dardanet | -Seniors Men -80kg | – | |
| 2460 | | Kostiantyn KOSTENEVYCH | UKR-1869 | Kyiv City Team | -Seniors Men -80kg | – | |
| 2464 | | Emilis ŠIAULYS | LTU-1617 | Romualdas Montvidas team | -Seniors Men -87kg | – | |
| 2470 | | Ilja VOLGIN | EST-1588 | Estonia National Team U21 WT | -Seniors Men -87kg | – | |
| 2487 | | Richard andre ORDEMANN | NOR-1620 | Norway National Senior Team | -Seniors Men -87kg | – | |
| 2507 | | Nahil MEHNANA | FRA-3992 | Taekwondo Club Feyzin | -Seniors Men -87kg | – | |
| 2547 | | Erol NUCI | BIH-1705 | Mladost | -Seniors Men -87kg | – | |
| 2550 | | Hassan AMER ALI | DEN-1739 | DENMARK NATIONAL TEAM | -Seniors Men -87kg | – | |
| 2571 | | Manuel POLLET | BEL-2268 | Flemish Topsport Team | -Seniors Men +87kg | – | |
| 2574 | | Thibaut CLABAUX | FRA-3814 | EQUIPE DE FRANCE | -Seniors Men +87kg | – | |
| 2581 | | Ivan MEDIAVILLA LOPEZ | ESP-5035 | The Masters SPAIN | -Seniors Men +87kg | – | |
| 2582 | | Petros ANDREOU | CYP-2301 | NICOSIA TAEKWONDO ASSOCIATION CYP | -Seniors Men +87kg | – | |
| 2584 | | Theodoros POPOV | CYP-2230 | NICOSIA TAEKWONDO ASSOCIATION CYP | -Seniors Men +87kg | – | |
| 2585 | | Paivou johnouario GOMIS | GBS-8 | GBS TEAM | -Seniors Men +87kg | – | |
| 2589 | | Tivini VALENTE | FPO-1719 | EIMEO NUI Taekwondo | -Seniors Men +87kg | – | |
| 2591 | | Ivan GARCIA MARTINEZ | ESP-2171 | CLUB MATS MARIN | -Seniors Men +87kg | – | |
| 2594 | | Rasmus BRADING | SWE-4938 | Östermalms Hapkido TKD Klubb | -Seniors Men +87kg | – | |
| 2595 | | Bruno henriques TOLEDO OLIVEIRA | BRA-3408 | BRA | -Seniors Men +87kg | – | |
| 2604 | | Raul CORREDOR JIMENEZ | ESP-3092 | SPAIN National Team | -Seniors Men +87kg | – | |
| 2606 | | Osmund AGBOGBE-SALANON | FRA-4086 | Stkd77 | -Seniors Men +87kg | – | |
List of players in weight order