Ki Martial Arts Ltd
, 119-120 King St, Plymouth, PL1 5JD. 🟢Online | Any problems give us a call 01752 251745
Male
Not weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
List of players in weight order
Weighed in
| Entry ID | First Name | Last Name | License Number | Club Name | Weight Category | Weight |
|---|
| 2913 | | | M123456 | Ascend Taekwondo | -Peewee Men K3 | – | |
| 2908 | | | M123456 | Ascend Taekwondo | -Children Men K3 | – | |
| 3465 | | | M121441 | Ascend Taekwondo | -Cadet Men K3 | – | |
| 2912 | | | M123456 | Ascend Taekwondo | -Cadet Men K1 | – | |
| 3468 | | | M1367260 | Team Ultimate | -Cadet Men DAN | – | |
| 3473 | | | 000001 | Team Ultimate | -Junior Men DAN | – | |
| 2910 | | | M123456 | Ascend Taekwondo | -Senior Men DAN | – | |
| 2922 | | | 110526 | Kang Han Taekwondo Mansfield | -Senior Men DAN | – | |
| 2923 | | | 110526 | Kang Han Taekwondo Mansfield | -Veteran Male DAN | – | |
| 3472 | | | 000002 | Team Ultimate | -Veteran Male DAN | – | |
| 3475 | | | M121441 | Ascend Taekwondo | -Cadet Male Para (P20,P21,P22,P23) | – | |
| 3476 | | | 000001 | Team Ultimate | -Cadet Male Para (P20,P21,P22,P23) | – | |
List of players in weight order